Powrrd by COPTR
The POWRR Tool Grid v2 provides a set of interactive views designed to help practitioners identify and select tools that they need to solve digital preservation challenges. Everything in the Grid is hyperlinked, so simply click through the displays until you find the information you are looking for. Clicking on the name of a specific preservation tool will reveal more detail on the COPTR wiki, which is where you should go to expand or update the tools information in this grid. Read moreā¦
DCC Lifecycle Stages* | ||||||||
---|---|---|---|---|---|---|---|---|
Audio | 2 | 5 | 6 | 20 | 14 | 4 | 2 | |
Binary Data | 1 | 6 | 2 | 1 | 4 | |||
Container | 5 | 1 | ||||||
Database | 2 | 1 | 3 | 3 | 15 | |||
Disk Image | 1 | 8 | 7 | 5 | 2 | 3 | ||
Document | 3 | 2 | 7 | 40 | 19 | 1 | 1 | |
EBook | 5 | 2 | ||||||
3 | 1 | 6 | 6 | 5 | 1 | 2 | ||
Geospatial | 1 | |||||||
Image | 2 | 3 | 9 | 33 | 26 | 1 | ||
Project Management Data | 1 | 1 | 1 | |||||
Research Data | 2 | 9 | 15 | 4 | 2 | 16 | 18 | |
Software | 1 | 1 | 2 | 3 | 1 | |||
Spreadsheet | 6 | 4 | ||||||
Video | 1 | 3 | 4 | 16 | 15 | 4 | 3 | |
Web | 4 | 23 | 3 | 7 | 4 | 1 | 1 | |
~Not Content Type Specific~ | 29 | 44 | 92 | 9 | 97 | 70 | 33 | 76 |
Built from the 503 tools recorded in COPTR.The most recent change was synchronised at Thu Dec 3 17:45:17 2020.
* Lifecycle stages taken from the DCC Lifecycle Model.